Find detailed descriptions of the data available in each data release
The Schema Browser displays an extensive explanation of each type of data product each survey/archive offers, along with any relevant analysis and publication information (see also individual survey documentation for more info). For more information on the schema browser, go to the Schema Browser Documentation. For more information on the data products within the schema browser, go to the team's documentation on Data Central (the link for each survey can be found in the Meta box below).
The 2dF Galaxy Redshift Survey (2dFGRS) is a major spectroscopic survey taking full advantage of the unique capabilities of the 2dF facility built by the Anglo-Australian Observatory. The 2dFGRS is integrated with the 2dF QSO survey (Croom et al., 2004). The 2dFGRS obtained spectra for 245591 objects, mainly galaxies, brighter than a nominal extinction-corrected magnitude limit of bJ=19.45. Reliable (quality>=3) redshifts were obtained for 221414 galaxies. The galaxies cover an area of approximately 1500 square degrees selected from the extended APM Galaxy Survey in three regions: a North Galactic Pole (NGP) strip, a South Galactic Pole (SGP) strip, and random fields scattered around the SGP strip. Redshifts are measured from spectra covering 3600-8000 Angstroms at a two-pixel resolution of 9.0 Angstrom and a median S/N of 13 per pixel. All redshift identifications are visually checked and assigned a quality parameter Q in the range 1-5; Q>=3 redshifts are 98.4% reliable and have an rms uncertainty of 85 km/s. The overall redshift completeness for Q>=3 redshifts is 91.8% but this varies with magnitude from 99% for the brightest galaxies to 90% for objects at the survey limit (Colless et al., 2007).
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
OBSDECJ2000 | deg | Observed Dec (J2000) | pos.eq.dec |
OBSRAJ2000 | deg | Observed RA (J2000) | pos.eq.ra |
SNR | None | Median signal-to-noise ratio per pixel | stat.snr;stat.median |
REFEXP | s | Exposure time (secs) of reference run | obs.exposure |
REFRUN | None | AAT Run number of reference frame | obs.param |
NCOMB | None | Number of frames combined | meta.number |
OBSFLD | None | 2dF observed field number | obs.field |
PID | None | 2dF pid | meta.code |
PTRTYPE | None | 2dF ptrtype | meta.code |
THETA | deg | 2dF fibre angle | instr.param |
OBJMAG | mag | 2dF object magnitude | phot.mag |
OBJYERR | pixels | 2dF object y position error | stat.error;pos.cartesian.y |
OBJXERR | pixels | 2dF object x position error | stat.error;pos.cartesian.x |
OBJY | pixels | 2dF object y position | pos.cartesian.y |
OBJX | pixels | 2dF object x position | pos.cartesian.x |
LAMBDAC | Angstrom | Central wavelength | em.wl.central |
GRATANGL | deg | 2dF grating angle | instr.param |
GRATBLAZ | None | 2dF grating blaze direction | instr.param |
GRATLPMM | None | 2dF grating line per mm | instr.param |
GRATID | None | 2dF grating ID | meta.id;instr |
SPECTID | None | 2dF spectrograph ID | meta.id;instr |
UTDATE | YYYY:MM:DD | UT date of observation | time.epoch;obs |
GRS_DATE | None | 2dF YYMMDD observed date; -99 if none | time.epoch |
OBSRUN | None | Observation run | obs.param;obs |
FIBRE | None | 2dF fibre number | obs.param |
PIVOT | None | 2dF pivot number | obs.param |
PLATE | None | 2dF plate number (0 or 1); -99 if none | obs.param |
SPFILE | None | 2dF reduced data file | meta.file |
THPUT | None | Fibre Throughput | instr.param |
Z_COMM | None | Observers Comment | meta.note |
IALTER | None | No idea | meta.cryptic |
Q_FINAL | None | Suggested quality for redshift | meta.code.qual |
Q_Z_ABS | None | Cross-correlation quality | meta.code.qual |
Z_ABS | None | Cross-correlation redshift | stat.fit.param |
R_CRCOR | None | Cross-correlation peak | stat.fit.param |
KBESTR | None | Cross-correlation template from best spectrum | stat.fit.param |
Q_Z_EMI | None | Emission redshift quality | meta.code.qual;src.redshift |
Z_EMI | None | Emission redshift | src.redshift;pos.heliocentric |
NGOOD | None | Number of good emmision lines | meta.number |
NMBEST | None | Number of emission lines for Z_EMI | meta.number |
ABEMMA | None | Redshift type (abs=1, emi=2, man=3) | meta.code;src.redshift |
QUALITY | None | Redshift measurement quality | meta.code.qual;src.redshift |
Z_HELIO | None | Heliocentric corrected redshift | src.redshift;pos.heliocentric |
Z | None | Raw measured redshift | src.redshift |
MATCH_DR | arcsec | Position match dr in arcsec | pos.angDistance |
OBSDEC | radians | Observed Dec | pos.eq.dec |
OBSRA | radians | Observed RA | pos.eq.ra |
OBSNAME | None | Observed object name | meta.id |
extnum | None | Extension number | meta.code |
spectra | None | Number of spectra for this object | meta.number |
best | None | In extension 0, extension number with best spectrum; in extension>0, 1 if best spectrum and 0 otherwise | meta.code |
quality | None | Redshift quality parameter (quality=1-5; reliable redshifts have quality>=3) | meta.code.qual;src.redshift |
abemma | None | Redshift type (abs=1,emi=2,man=3) | meta.code;src.redshift |
z_helio | None | Heliocentric redshift | src.redshift;pos.heliocentric |
z | None | Observed redshift | src.redshift |
fiber | None | 2dF fiber | obs.param |
plate | None | 2dF plate | obs.param |
pivot | None | 2dF pivot | obs.param |
TDFgg | None | 2dFGRS field number (+NGP,-SGP) | obs.field |
obsrun | None | Observing run year and month | obs.param;obs |
UKST | None | UKST sky survey field number | obs.field |
name | None | 2dFGRS name | meta.id;meta.main |
serial | None | 2dFGRS serial number | meta.id |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
best | None | In extension 0, extension number with best spectrum; in extension>0, 1 if best spectrum and 0 otherwise | meta.code |
SRSB | None | Supercosmos R vrs Bj match classification | meta.code |
SRQUAL | None | Quality flag | meta.code.qual |
SRBLEND | None | Deblending flag | meta.code |
SRSIGMA | None | Profile classification statistic | stat.value |
SRCLASS | None | Classification flag | meta.code |
SRPA | deg | Celestial position angle | pos.posAng |
SRBI | 0.01 microns | Weighted semi-minor axis | phys.angSize.sminAxis |
SRAI | 0.01 microns | Weighted semi-major axis | phys.angSize.smajAxis |
SRAREA | pixels | Total area | phys.area |
SRRMAG | mag | UK-J (R) magnitude | phot.mag;em.opt.R |
SRDEC | deg | Object declination (J2000.0) | pos.eq.dec |
SRRA | deg | Object RA (J2000.0) | pos.eq.ra |
SBAPM | None | APM-Supercosmos Bj-band match classification | meta.code |
SBQUAL | None | Quality flag | meta.code.qual |
SBBLEND | None | Deblending flag | meta.code |
SBSIGMA | None | Profile classification statistic | stat.value |
SBCLASS | None | Classification flag | meta.code |
SBPA | deg | Celestial position angle | pos.posAng |
SBBI | 0.01 microns | Weighted semi-minor axis | phys.angSize.sminAxis |
SBAI | 0.01 microns | Weighted semi-major axis | phys.angSize.smajAxis |
SBAREA | pixels | Total area | phys.area |
SBBJMAG | mag | UK-J (Bj) magnitude | phot.mag;em.opt.B |
SBDEC | deg | Object declination (J2000.0) | pos.eq.dec |
SBRA | deg | Object RA (J2000.0) | pos.eq.ra |
VISCOMM | None | Visual check comments | meta.note |
VISCHECK | None | Visual check flag | meta.code |
GALEXT | mag | Galactic extinction | phys.absorption |
BJG_100 | mag | bj without extinction correction (100k) | phot.mag;em.opt.B |
BJSEL100 | mag | bj mag used in the object selection (100k) | phot.mag;em.opt.B |
BJG_OLD | mag | Original bj magnitude without extinction correction | phot.mag;em.opt.B |
BJSELOLD | mag | Original bj magnitude with extinction correction used in the object selection | phot.mag;em.opt.B |
OBJDEC | radians | Dec in radians | pos.eq.dec |
OBJRA | radians | RA in radians | pos.eq.ra |
OBJEQNX | None | Equinox of the plate reference frame | time.equinox |
REGION | None | GSSS Region name | obs.field |
IFIELD | None | UKST field | obs.field |
BJG | mag | Final bj magnitude without extinction correction | phot.mag;em.opt.B |
AREA | pixels | Isophotal area in pixels | phys.area |
ECCENT | None | Eccentricity | src.morph.param |
ORIENT | deg | Orientation in degrees clockwise from E-W | pos.posAng |
JON | None | Eyeball class flag | src.class |
IGAL | None | Final class flag (equals 1 for a galaxy) | src.class.starGalaxy |
PARMU | None | mu classification parameter | src.morph.param |
PARK | None | k classification parameter | src.morph.param |
PROB | None | psi classification parameter | src.morph.param |
BJSEL | mag | Final bj mag used in the object selection | phot.mag;em.opt.B |
APMEQNX | None | Equinox of RA and Dec | time.equinox |
DEC | radians | Dec in radians | pos.eq.dec |
RA | radians | RA in radians | pos.eq.ra |
NAME | None | 2dFgg assigned name | meta.id |
SEQNUM | None | Sequence number: Database Primary Key | meta.id |
extnum | None | Extension number | meta.code |
spectra | None | Number of spectra for this object | meta.number |
UKST | None | UKST sky survey field number | obs.field |
b2 | deg | Galactic latitude | pos.galactic.lat |
l2 | deg | Galactic longitude | pos.galactic.lon |
dec2000 | dd mm ss.ss | DEC (J2000) in DD MM SS.S | pos.eq.dec;meta.main |
ra2000 | hh mm ss.ss | RA (J2000) in HH MM SS.SS | pos.eq.ra;meta.main |
dec | dd mm ss.ss | DEC (B1950) in DD MM SS.S | pos.eq.dec |
ra | hh mm ss.ss | RA (B1950) in HH MM SS.SS | pos.eq.ra |
name | None | 2dFGRS name | meta.id;meta.main |
delta | radians | Dec. (B1950) in radians | pos.eq.dec |
alpha | radians | R.A. (B1950) in radians | pos.eq.ra |
serial | None | 2dFGRS serial number | meta.id |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
obsrun | None | Observation run of best spectrum | obs.param;obs |
quality | None | Redshift quality parameter (quality=1-5; reliable redshifts have quality>=3) | meta.code.qual;src.redshift |
z_helio | None | Best redshift (heliocentric) | src.redshift;pos.heliocentric |
z | None | Best redshift (observed) | src.redshift |
best | None | FITS extension number of the best spectrum | meta.code |
SR_R | mag | Supercosmos R magnitude without extinction correction | phot.mag;em.opt.R |
SB_BJ | mag | Supercosmos bj magnitude without extinction correction | phot.mag;em.opt.B |
GALEXT | mag | Galactic extinction value | phys.absorption |
BJSELOLD | mag | Original bj magnitude with extinction correction | phot.mag;em.opt.B |
BJG_OLD | mag | Original bj magnitude without extinction correction | phot.mag;em.opt.B |
BJSEL | mag | Final bj magnitude with extinction correction | phot.mag;em.opt.B |
BJG | mag | Final bj magnitude without extinction correction | phot.mag;em.opt.B |
dec2000 | dd mm ss.ss | Dec. (J2000) | pos.eq.dec;meta.main |
ra2000 | hh mm ss.ss | R.A. (J2000) | pos.eq.ra;meta.main |
dec | dd mm ss.ss | Dec. (B1950) | pos.eq.dec |
ra | hh mm ss.ss | R.A. (B1950) | pos.eq.ra |
UKST | None | UKST plate (=IFIELD) | obs.field |
name | None | 2dFGRS name (=NAME) | meta.id;meta.main |
spectra | None | Number of spectra | meta.number |
serial | None | Database serial number (=SEQNUM) | meta.id |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
Z_HELIO | None | Redshift (heliocentric) | src.redshift;pos.heliocentric |
ETA_TYPE | None | Eta spectral type parameter (-99.9 if none) | stat.fit.param |
SNR | None | Median S/N per pixel | stat.snr;stat.median |
NMBEST | None | Number of emission lines for Z_EMI | meta.number |
Z_EMI | None | Emission redshift | src.redshift;pos.heliocentric |
R_CRCOR | None | Cross-correlation R value | stat.fit.param |
KBESTR | None | Cross-correlation template | stat.fit.param |
Z_ABS | None | Cross-correlation redshift | stat.fit.param |
ABEMMA | None | Redshift type (abs=1, emi=2, man=3) | meta.code;src.redshift |
QUALITY | None | Redshift quality parameter | meta.code.qual;src.redshift |
Z | None | Redshift (observed) | src.redshift |
OBSRUN | None | Observation run | obs.param;obs |
UTDATE | YYYY:MM:DD | UT date of observation | time.epoch;obs |
name | None | 2dFGRS name (=NAME) | meta.id;meta.main |
serial | None | Database serial number (=SEQNUM) | meta.id |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
BJG | mag | Final bj magnitude without extinction correction | phot.mag;em.opt.B |
ETA_TYPE | None | Eta spectral type parameter from best spectrum (-99.9 if none) | stat.fit.param |
SNR | None | Median S/N per pixel from best spectrum | stat.snr;stat.median |
NMBEST | None | Number of emission lines for Z_EMI from best spectrum | meta.number |
Z_EMI | None | Emission redshift from best spectrum | src.redshift;pos.heliocentric |
R_CRCOR | None | Cross-correlation R value from best spectrum | stat.fit.param |
KBESTR | None | Cross-correlation template from best spectrum | stat.fit.param |
Z_ABS | None | Cross-correlation redshift from best spectrum | stat.fit.param |
abemma | None | Redshift type (abs=1, emi=2, man=3) | meta.code;src.redshift |
quality | None | Redshift quality parameter for best spectrum (quality=1-5; reliable redshifts have quality>=3) | meta.code.qual;src.redshift |
obsrun | None | Observation run of best spectrum | obs.param;obs |
z_helio | None | Best redshift (heliocentric) | src.redshift;pos.heliocentric |
z | None | Best redshift (observed) | src.redshift |
SR_R | mag | SuperCosmos R magnitude without extinction correction | phot.mag;em.opt.R |
SB_BJ | mag | SuperCosmos bj magnitude without extinction correction | phot.mag;em.opt.B |
GALEXT | mag | Galactic extinction value | phys.absorption |
BJSELOLD | mag | Original bj magnitude with extinction correction | phot.mag;em.opt.B |
BJG_OLD | mag | Original bj magnitude without extinction correction | phot.mag;em.opt.B |
BJSEL | mag | Final bj magnitude with extinction correction | phot.mag;em.opt.B |
dec2000 | dd mm ss.ss | Dec. (J2000) | pos.eq.dec;meta.main |
ra2000 | hh mm ss.ss | R.A. (J2000) | pos.eq.ra;meta.main |
dec | dd mm ss.ss | Dec. (B1950) | pos.eq.dec |
ra | hh mm ss.ss | R.A. (B1950) | pos.eq.ra |
UKST | None | UKST plate (=IFIELD) | obs.field |
name | None | 2dFGRS name (=NAME) | meta.id;meta.main |
spectra | None | Number of spectra obtained | meta.number |
serial | None | Database serial number (=SEQNUM) | meta.id |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
IGAL | None | Final classification: -4 = noise, -3 = star + star, -2 = star + fuzz, -1 = star, 0 = galaxy + star merger, 1 = galaxy, 2 = galaxy + galaxy merger | src.class.starGalaxy |
PARMU | None | mu classification parameter = mu / mu_star | src.morph.param |
BJSEL | mag | Final bj magnitude with extinction correction (i.e. with corrections for isophote, field-effects and plate-matching, then calibrated to total mags with saturation correction, and then extinction corrected) | phot.mag;em.opt.B |
100BJSEL | mag | 100k release bj magnitude with extinction correction (prior to re-calibration to BJSEL) | phot.mag;em.opt.B |
100_BJG | mag | 100k release bj magnitude without extinction correction (prior to re-calibration to BJG) | phot.mag;em.opt.B |
BJSELOLD | mag | Original bj magnitude with extinction correction (prior to re-calibration to BJSEL); used to select survey sample | phot.mag;em.opt.B |
BJG_OLD | mag | Original bj magnitude without extinction correction (prior to re-calibration to BJG) | phot.mag;em.opt.B |
NAME | None | 2dFGRS assigned name; if either (i) BJSELOLD is fainter than 19.45, or (ii) the object could not be allocated to a fibre by the configuration algorithm, then NAME is blank | meta.id |
IGFIELD | None | Galaxy number in UKST field | meta.number |
IFIELD | None | UKST field | obs.field |
REDMAG | mag | Not used | phot.mag;em.opt.R |
SMAG | mag | Unmatched raw stellar mag (from APMCAL) | phot.mag |
FMAG | mag | Unmatched raw APM 2" profile integrated mag | phot.mag |
PMAG | mag | Unmatched raw APM profile integrated mag | phot.mag |
RMAG | mag | Unmatched APM 'total' mag | phot.mag |
BJG | mag | Final bj magnitude without extinction correction | phot.mag;em.opt.B |
DY | None | Distortion corrected difference (y_bj - y_R)*100 | arith.diff |
DX | None | Distortion corrected difference (x_bj - x_R)*100 | arith.diff |
Y_BJ | None | Plate y_bj in 8 micron pixels | instr.scale |
X_BJ | None | Plate x_bj in 8 micron pixels | instr.scale |
AREA | pixels | Isophotal area in pixels | phys.area |
ECCENT | None | Eccentricity (e): e*200 = 200*(((sxx-syy)**2 + 4sxy**2)**0.5)/(sxx + syy) | src.morph.param |
ORIENT | deg | Orientation measured in degrees clockwise from E to W: orient = 180/pi * atan(2*sxy/((sxx + syy)*(1 + e)-syy)) | pos.posAng |
JON | None | Eyeball classification, value > 0 only for galaxies brighter than about 18th mag: 0 = noise, 1 = S0, 2 = elliptical, 3 = spiral, 4 = irregular, 5 = undetermined galaxy, 6 = star, 7 = star + star merger, 8 = galaxy + star merger, 9 = galaxy + galaxy merger | src.class |
PARK | None | k classification parameter = k / k_star | src.morph.param |
PROB | None | psi classification parameter: for eyeballed galaxies, psi*1000 = (10000 + abs(jon) + psi*100); for eyeballed non-galaxies, psi*1000 = -(10000 + abs(jon) + psi*100) | src.morph.param |
dec | dd mm ss.ss | Dec. (B1950) in DD MM SS.S | pos.eq.dec |
ra | hh mm ss.ss | R.A. (B1950) in HH MM SS.SS | pos.eq.ra |
SEQNUM | None | Assigned sequence number to this object; determines the filename (SEQNUM.fits) | meta.id |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
dec | pos.eq.dec | ||
ra | pos.eq.ra | ||
source_name | None | unique ID used for identifying sources | meta.id;meta.main |
The 6dF Galaxy Survey (6dFGS) measured the redshifts of around 150 000 galaxies, and the peculiar velocities of a 15 000-member subsample, over almost the entire southern sky. The targets are all galaxies brighter than K_tot = 12.75 in the 2MASS Extended Source Catalog (XSC), supplemented by 2MASS and SuperCOSMOS galaxies that complete the sample to limits of (H, J, r_F, b_J) = (13.05, 13.75, 15.6, 16.75). Central to the survey is the Six-Degree Field (6dF) multifibre spectrograph, an instrument able to record 150 simultaneous spectra over the 5.7 degree field of the UK Schmidt Telescope. Spectra are obtained in two observations using separate V and R gratings, that together give R ~ 1000 over at least 400-750 nm and signal-to-noise ratio ~10 per pixel. Redshift measurements are obtained semi-automatically, and are assigned a quality value based on visual inspection.
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
BMAGSEL | mag | Bj magnitude from online SuperCOSMOS Sky Surveys (99.99 and 23.0 are nulls), appeared as BMAG in the EDR and DR1 | phot.mag;em.opt.B |
FRAMENAME | None | name of SDF frame | meta.id |
TEMPLATECODE | None | code for x-correlation template | meta.id |
RMAGSEL | mag | Rf magnitude from online SuperCOSMOS Sky Surveys (99.99 and 22.0 are nulls), appeared as RMAG in the EDR and DR1 | phot.mag;em.opt.R |
ZCATREF | None | ZCAT reference | meta.id |
ZCATERR | km/s | error on velocity in ZCAT | phys.veloc;stat.error |
ZCATVEL | km/s | velocity in ZCAT | phys.veloc |
SG | None | SSS star/galaxy flag 1=galaxy 2=star 3=unclass 4=noise | meta.id |
RMAG | mag | Rf galaxy magnitude from recalibrated SuperCOSMOS data (0.00 is null) | phot.mag;em.opt.R |
BMAG | mag | Bj galaxy magnitude from recalibrated SuperCOSMOS data (0.00 is null) | phot.mag;em.opt.B |
PROGID | None | highest priority programme ID | meta.id |
A_V | mag | Schlegel V extinction | em.opt.V;phys.absorption.gal |
GB | degrees | galactic latitude | pos.galactic.lat |
GL | degrees | galactic longitude | pos.galactic.lon |
CZ | None | Cartesian z of unit (RA,Dec) vector on celestial sphere | meta.cryptic |
CY | None | Cartesian y of unit (RA,Dec) vector on celestial sphere | meta.cryptic |
CX | None | Cartesian x of unit (RA,Dec) vector on celestial sphere | meta.cryptic |
DEC | degrees | master Dec J2000 (decimal degrees) | pos.eq.dec |
RA | degrees | master RA J2000 (decimal degrees) | pos.eq.ra |
HTMID | None | Hierarchical Triangular Mesh (20-deep) number, mainly useful internally for indexing on position | pos.HTM |
TARGETNAME | None | name in config file, used to name FITS file and generate thumbnail images | meta.id |
TARGETID | None | unique ID no., used to link tables | meta.id;meta.main |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
DEPRECATED | None | flag used to expunge rows prior to release | meta.code |
XTALKFLAG | None | -1 if object is a contaminator, 0 (default) objects is neither contaminator or contaminated, +N object contaminated by fibre N. Details on cross-talk contamination | meta.code.class |
THETA_V | degrees | fibre angle V frame | instr.offset |
HTMID | None | Hierarchical Triangular Mesh (20-deep), mainly useful internally for indexing on position | meta.id |
Z_COMM_INITIAL | None | redshifter's comment prior to revision | meta.note |
PROGID | None | highest priority programme ID of observed object | meta.id |
REVCOMMENT | None | comment/origin of redshift revision | meta.note |
REVTEMPLATE | None | code of template used in redshift revision | meta.code |
QUALITY_UPDATE_COMM | None | comment on quality change | meta.note |
XTALKCOMM | None | comment on crosstalk | meta.note |
XTALKVELOFF | km/s | velocity offset between contaminated and contaminator objects | spect.dopplerVeloc;arith.diff |
XTALKSCORE | None | 0 (uncontaminated) to 5 (likely cross-talk) | meta.code.qual |
QUALITY_INITIAL | None | QUALITY value at initial ingest | meta.code.qual |
SLIT_VANE_CORR | km/s | slit vane redshift correction in km/s | arith.factor;src.redshift |
Z_UPDATE_COMM | None | not currently used | meta.note |
Z_UPDATE_FLAG | None | 0 - uncorrected, 1 - slit vane corrected, 2 - template corrected, 3 - template and slit vane corrected | meta.code |
Z_HELIO_INITIAL | None | value of attribute Z_HELIO at initial ingest i.e. before further corrections | src.redshift |
Z_INITIAL | None | value of attribute Z at initial ingest i.e. before corrections | src.redshift |
MATCHSPECID | None | SPECID of same object observation already ingested (usually = 0, helps flag frames objects that were re-analysed | meta.id |
AXISEND_R | angstroms | end wavelength of the R-frame | em.wl;instr.setup |
AXISSTART_R | angstroms | starting wavelength of the R-frame | em.wl;instr.setup |
AXISEND_V | angstroms | end wavelength of the V-frame | em.wl;instr.setup |
AXISSTART_V | angstroms | starting wavelength of the V-frame | em.wl;instr.setup |
FRAMENAME | None | name of the observed field frame | meta.id |
PID_R | None | PID number read from R frame | meta.cryptic |
RECMAG_R | mag | magnitude read from R frame | phot.mag |
PIVOT_R | None | R pivot number | instr.setup |
FIBRE_R | TODO | fibre number (row on CCD) | meta.id |
THETA_R | TODO | fibre angle R frame | instr.offset |
YERR_R | TODO | error on Y_R position | stat.error;pos.cartesian.y |
XERR_R | TODO | error on X_R position | stat.error;pos.cartesian.x |
Y_R | TODO | y position of object from R frame | pos.cartesian.y |
X_R | TODO | x position of object from R frame | pos.cartesian.x |
DEC_R | degrees | observed Dec (J2000 degrees) | pos.eq.dec |
RA_R | degrees | observed RA (J2000 degrees) | pos.eq.ra |
THPUT_R | None | R throughput of fibre | instr.sensitivity |
NAME_R | None | name of object in R frame | meta.id |
MJDOBS_R | None | MJD of observation | time.epoch;obs |
UTSTRT_R | None | UT start time of R reference frame | time.start |
UTDATE_R | None | UT date in R frame, default 1900-01-01 | time.epoch;obs |
CCD_R | None | R CCD name | meta.id |
NOISE_R | TODO | R readout noise | instr.det.noise |
GAIN_R | TODO | R gain | instr.setup |
FOCUS_R | TODO | R frame spectrograph focus value | instr.setup |
SOURCE_R | None | R source plate | meta.id |
GRATBLAZ_R | None | R blaze direction | instr.setup |
GRATSLOT_R | None | R grating slot ID | meta.id |
GRATSET_R | TODO | R grating micrometer setting | instr.setup |
GRATID_R | None | grating ID in R frame | meta.id |
NCOMB_R | None | number of R frames combined | meta.number |
EXP_R | seconds | R reference frame exposure time seconds | time.duration |
RUN_R | None | R run number | meta.id |
OBSID_R | None | obsid in R frame | meta.id |
LABEL_R | None | label in R frame | meta.id |
PROGID_R | None | programme ID in R frame | meta.id |
CONMJD_R | None | time which was specified when configure was run | time.epoch;instr.setup |
ACTMJD_R | None | the time the field was actually configured | time.epoch;instr.setup |
APPDEC_R | degrees | apparent DEC of field centre | pos.eq.dec |
APPRA_R | degrees | apparent RA of field centre | pos.eq.ra |
CENDEC_R | degrees | DEC of field centre | pos.eq.dec |
CENRA_R | degrees | RA of field centre | pos.eq.ra |
TITLE_R | None | eg 1325m243p2.sds observation title | meta.id |
PID_V | None | PID number read from V frame | meta.cryptic |
RECMAG_V | mag | magnitude read from V frame | phot.mag |
PIVOT_V | None | V pivot number | instr.setup |
FIBRE_V | None | fibre number (row on CCD) | meta.id |
YERR_V | TODO | error on Y_V position | stat.error;pos.cartesian.y |
XERR_V | TODO | error on X_V position | stat.error;pos.cartesian.x |
Y_V | TODO | y position of object from V frame | pos.cartesian.y |
X_V | TODO | x position of object from V frame | pos.cartesian.x |
DEC_V | degrees | observed Dec (J2000 degrees) | pos.eq.dec |
RA_V | degrees | observed RA (J2000 degrees) | pos.eq.ra |
THPUT_V | None | V throughput of fibre | instr.sensitivity |
NAME_V | None | name of object in V frame | meta.id |
MJDOBS_V | None | MJD of observation | time.epoch;obs |
UTSTRT_V | None | UT start time of V reference frame | time.start |
UTDATE_V | None | UT date in V frame, default 1900-01-01 | time.epoch;obs |
CCD_V | None | V CCD name | meta.id |
NOISE_v | TODO | V readout noise | instr.det.noise |
GAIN_V | TODO | V gain | instr.setup |
TFOCUS_V | TODO | V frame telescope focus value | instr.setup |
FOCUS_V | TODO | V frame spectrograph focus value | instr.setup |
SOURCE_V | None | V source plate | meta.id |
GRATBLAZ_V | None | V blaze direction | instr.setup |
GRATSLOT_V | None | V grating slot ID | meta.id |
GRATSET_V | TODO | V grating micrometer setting | instr.setup |
GRATID_V | None | grating ID in V frame | meta.id |
NCOMB_V | None | number of V frames combined | meta.number |
EXP_V | seconds | V reference frame exposure time seconds | time.duration |
RUN_V | None | V run number | meta.id |
OBSID_V | None | obsid in V frame | meta.id |
LABEL_V | None | label in V frame | meta.id |
PROGID_V | None | programme ID in V frame | meta.id |
CONMJD_V | None | time which was specified when configure was run | time.epoch;instr.setup |
ACTMJD_V | None | the time the field was actually configured | time.epoch;instr.setup |
APPDEC_V | degrees | apparent DEC of field centre | pos.eq.dec |
APPRA_V | degrees | apparent RA of field centre | pos.eq.ra |
CENDEC_V | degrees | DEC of field centre | pos.eq.dec |
CENRA_V | degrees | RA of field centre | pos.eq.ra |
TITLE_V | None | eg 1325m243p2.sds observation title | meta.id |
ZFINALERR | None | error on final quoted redshift, 0.0 if not measured | stat.error;src.redshift |
ZABSBESTERR | None | error on the selected absorption line redshift, 0.0 if not measured | stat.error;src.redshift |
ZEMIBESTERR | None | error on the selected emission line redshift, 0.0 if not measured | stat.error;src.redshift |
Z_COMM | None | redshifter's comment | meta.note |
IALTER | None | IALTER=1 if automatic z altered | meta.code.class |
Q_FINAL | None | suggested quality for redshift | meta.code.qual;src.redshift |
Q_Z_ABS | None | cross-correlation quality | meta.code.qual |
Z_ABS | None | cross-correlation redshift(uncorrected) | src.redshift |
R_CRCOR | None | cross-correlation peak | meta.cryptic |
KBESTR | None | cross-correlation template | meta.id |
Q_Z_EMI | None | emission redshift quality | meta.code.qual;src.redshift |
Z_EMI | None | emission redshift (uncorrected) | src.redshift |
NGOOD | None | number of good emission lines | spect.line;meta.number |
NMBEST | None | emission lines for emission z | spect.line;meta.number |
ABEMMA | None | redshift type: abs=1,emi=2,man=3 | meta.code.member;src.redshift |
QUALITY | None | redshift measurement quality: 4=good 1=bad (6=star) | meta.code.qual;src.redshift |
Z_HELIO | None | heliocentric redshift (corrected for heliocentric motion, template offsets and slit vane shift) | src.redshift;pos.heliocentric |
Z | None | raw measured redshift,(corrected for template offsets and slit vane shift) | src.redshift |
Z_ORIGIN | None | redshift from C=combined V or R frame | src.redshift |
CZ | None | Cartesian z of unit vector on celestial sphere | meta.cryptic |
CY | None | Cartesian y of unit vector on celestial sphere | meta.cryptic |
CX | None | Cartesian x of unit vector on celestial sphere | meta.cryptic |
MATCH_DR | arcsec | position match error (arcsec) | stat.error;pos |
OBSDEC | degrees | observed Dec (J2000 degrees) | pos.eq.dec |
OBSRA | degrees | observed RA (J2000 degrees) | pos.eq.ra |
TARGETNAME | None | matching name in target table, used to name FITS files and generate thumbnail images | meta.id |
TARGETID | None | ID no. in Target table | meta.id.cross |
SPECID | None | unique ID no., used to generate GIF image of spectrum | meta.id |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
MUK20FE | mag | average surface brightness within the mu_K = 20mag/sq arcsec elliptical isophote (derived from K_M_K20FE, RADIUS and A_B) | phot.mag.sb;stat.mean |
RTOT | arcsec | radius of the total size of the galaxy | phys.size.radius |
KTOT | mag | K total magnitude | phot.mag;em.IR.K |
HTOT | mag | H total magnitude | phot.mag;em.IR.H |
JTOT | mag | J total magnitude | phot.mag;em.IR.J |
KEXT_K | mag | KEXT minus K (corrected) | phot.mag;em.IR.K |
K | mag | K magnitude (corrected) used for K selection | phot.mag;em.IR.K |
