Find detailed descriptions of the data available in each data release
The Schema Browser displays an extensive explanation of each type of data product each survey/archive offers, along with any relevant analysis and publication information (see also individual survey documentation for more info). For more information on the schema browser, go to the Schema Browser Documentation. For more information on the data products within the schema browser, go to the team's documentation on Data Central (the link for each survey can be found in the Meta box below).
The 2dF Galaxy Redshift Survey (2dFGRS) is a major spectroscopic survey taking full advantage of the unique capabilities of the 2dF facility built by the Anglo-Australian Observatory. The 2dFGRS is integrated with the 2dF QSO survey (Croom et al., 2004). The 2dFGRS obtained spectra for 245591 objects, mainly galaxies, brighter than a nominal extinction-corrected magnitude limit of bJ=19.45. Reliable (quality>=3) redshifts were obtained for 221414 galaxies. The galaxies cover an area of approximately 1500 square degrees selected from the extended APM Galaxy Survey in three regions: a North Galactic Pole (NGP) strip, a South Galactic Pole (SGP) strip, and random fields scattered around the SGP strip. Redshifts are measured from spectra covering 3600-8000 Angstroms at a two-pixel resolution of 9.0 Angstrom and a median S/N of 13 per pixel. All redshift identifications are visually checked and assigned a quality parameter Q in the range 1-5; Q>=3 redshifts are 98.4% reliable and have an rms uncertainty of 85 km/s. The overall redshift completeness for Q>=3 redshifts is 91.8% but this varies with magnitude from 99% for the brightest galaxies to 90% for objects at the survey limit (Colless et al., 2007).
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
serial | None | 2dFGRS serial number | meta.id |
name | None | 2dFGRS name | meta.id;meta.main |
UKST | None | UKST sky survey field number | obs.field |
obsrun | None | Observing run year and month | obs.param;obs |
TDFgg | None | 2dFGRS field number (+NGP,-SGP) | obs.field |
pivot | None | 2dF pivot | obs.param |
plate | None | 2dF plate | obs.param |
fiber | None | 2dF fiber | obs.param |
z | None | Observed redshift | src.redshift |
z_helio | None | Heliocentric redshift | src.redshift;pos.heliocentric |
abemma | None | Redshift type (abs=1,emi=2,man=3) | meta.code;src.redshift |
quality | None | Redshift quality parameter (quality=1-5; reliable redshifts have quality>=3) | meta.code.qual;src.redshift |
best | None | In extension 0, extension number with best spectrum; in extension>0, 1 if best spectrum and 0 otherwise | meta.code |
spectra | None | Number of spectra for this object | meta.number |
extnum | None | Extension number | meta.code |
OBSNAME | None | Observed object name | meta.id |
OBSRA | radians | Observed RA | pos.eq.ra |
OBSDEC | radians | Observed Dec | pos.eq.dec |
MATCH_DR | arcsec | Position match dr in arcsec | pos.angDistance |
Z | None | Raw measured redshift | src.redshift |
Z_HELIO | None | Heliocentric corrected redshift | src.redshift;pos.heliocentric |
QUALITY | None | Redshift measurement quality | meta.code.qual;src.redshift |
ABEMMA | None | Redshift type (abs=1, emi=2, man=3) | meta.code;src.redshift |
NMBEST | None | Number of emission lines for Z_EMI | meta.number |
NGOOD | None | Number of good emmision lines | meta.number |
Z_EMI | None | Emission redshift | src.redshift;pos.heliocentric |
Q_Z_EMI | None | Emission redshift quality | meta.code.qual;src.redshift |
KBESTR | None | Cross-correlation template from best spectrum | stat.fit.param |
R_CRCOR | None | Cross-correlation peak | stat.fit.param |
Z_ABS | None | Cross-correlation redshift | stat.fit.param |
Q_Z_ABS | None | Cross-correlation quality | meta.code.qual |
Q_FINAL | None | Suggested quality for redshift | meta.code.qual |
IALTER | None | No idea | meta.cryptic |
Z_COMM | None | Observers Comment | meta.note |
THPUT | None | Fibre Throughput | instr.param |
SPFILE | None | 2dF reduced data file | meta.file |
PLATE | None | 2dF plate number (0 or 1); -99 if none | obs.param |
PIVOT | None | 2dF pivot number | obs.param |
FIBRE | None | 2dF fibre number | obs.param |
OBSRUN | None | Observation run | obs.param;obs |
GRS_DATE | None | 2dF YYMMDD observed date; -99 if none | time.epoch |
UTDATE | YYYY:MM:DD | UT date of observation | time.epoch;obs |
SPECTID | None | 2dF spectrograph ID | meta.id;instr |
GRATID | None | 2dF grating ID | meta.id;instr |
GRATLPMM | None | 2dF grating line per mm | instr.param |
GRATBLAZ | None | 2dF grating blaze direction | instr.param |
GRATANGL | deg | 2dF grating angle | instr.param |
LAMBDAC | Angstrom | Central wavelength | em.wl.central |
OBJX | pixels | 2dF object x position | pos.cartesian.x |
OBJY | pixels | 2dF object y position | pos.cartesian.y |
OBJXERR | pixels | 2dF object x position error | stat.error;pos.cartesian.x |
OBJYERR | pixels | 2dF object y position error | stat.error;pos.cartesian.y |
OBJMAG | mag | 2dF object magnitude | phot.mag |
THETA | deg | 2dF fibre angle | instr.param |
PTRTYPE | None | 2dF ptrtype | meta.code |
PID | None | 2dF pid | meta.code |
OBSFLD | None | 2dF observed field number | obs.field |
NCOMB | None | Number of frames combined | meta.number |
REFRUN | None | AAT Run number of reference frame | obs.param |
REFEXP | s | Exposure time (secs) of reference run | obs.exposure |
SNR | None | Median signal-to-noise ratio per pixel | stat.snr;stat.median |
OBSRAJ2000 | deg | Observed RA (J2000) | pos.eq.ra |
OBSDECJ2000 | deg | Observed Dec (J2000) | pos.eq.dec |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
serial | None | 2dFGRS serial number | meta.id |
alpha | radians | R.A. (B1950) in radians | pos.eq.ra |
delta | radians | Dec. (B1950) in radians | pos.eq.dec |
name | None | 2dFGRS name | meta.id;meta.main |
ra | hh mm ss.ss | RA (B1950) in HH MM SS.SS | pos.eq.ra |
dec | dd mm ss.ss | DEC (B1950) in DD MM SS.S | pos.eq.dec |
ra2000 | hh mm ss.ss | RA (J2000) in HH MM SS.SS | pos.eq.ra;meta.main |
dec2000 | dd mm ss.ss | DEC (J2000) in DD MM SS.S | pos.eq.dec;meta.main |
l2 | deg | Galactic longitude | pos.galactic.lon |
b2 | deg | Galactic latitude | pos.galactic.lat |
UKST | None | UKST sky survey field number | obs.field |
spectra | None | Number of spectra for this object | meta.number |
extnum | None | Extension number | meta.code |
SEQNUM | None | Sequence number: Database Primary Key | meta.id |
NAME | None | 2dFgg assigned name | meta.id |
RA | radians | RA in radians | pos.eq.ra |
DEC | radians | Dec in radians | pos.eq.dec |
APMEQNX | None | Equinox of RA and Dec | time.equinox |
BJSEL | mag | Final bj mag used in the object selection | phot.mag;em.opt.B |
PROB | None | psi classification parameter | src.morph.param |
PARK | None | k classification parameter | src.morph.param |
PARMU | None | mu classification parameter | src.morph.param |
IGAL | None | Final class flag (equals 1 for a galaxy) | src.class.starGalaxy |
JON | None | Eyeball class flag | src.class |
ORIENT | deg | Orientation in degrees clockwise from E-W | pos.posAng |
ECCENT | None | Eccentricity | src.morph.param |
AREA | pixels | Isophotal area in pixels | phys.area |
BJG | mag | Final bj magnitude without extinction correction | phot.mag;em.opt.B |
IFIELD | None | UKST field | obs.field |
REGION | None | GSSS Region name | obs.field |
OBJEQNX | None | Equinox of the plate reference frame | time.equinox |
OBJRA | radians | RA in radians | pos.eq.ra |
OBJDEC | radians | Dec in radians | pos.eq.dec |
BJSELOLD | mag | Original bj magnitude with extinction correction used in the object selection | phot.mag;em.opt.B |
BJG_OLD | mag | Original bj magnitude without extinction correction | phot.mag;em.opt.B |
BJSEL100 | mag | bj mag used in the object selection (100k) | phot.mag;em.opt.B |
BJG_100 | mag | bj without extinction correction (100k) | phot.mag;em.opt.B |
GALEXT | mag | Galactic extinction | phys.absorption |
VISCHECK | None | Visual check flag | meta.code |
VISCOMM | None | Visual check comments | meta.note |
SBRA | deg | Object RA (J2000.0) | pos.eq.ra |
SBDEC | deg | Object declination (J2000.0) | pos.eq.dec |
SBBJMAG | mag | UK-J (Bj) magnitude | phot.mag;em.opt.B |
SBAREA | pixels | Total area | phys.area |
SBAI | 0.01 microns | Weighted semi-major axis | phys.angSize.smajAxis |
SBBI | 0.01 microns | Weighted semi-minor axis | phys.angSize.sminAxis |
SBPA | deg | Celestial position angle | pos.posAng |
SBCLASS | None | Classification flag | meta.code |
SBSIGMA | None | Profile classification statistic | stat.value |
SBBLEND | None | Deblending flag | meta.code |
SBQUAL | None | Quality flag | meta.code.qual |
SBAPM | None | APM-Supercosmos Bj-band match classification | meta.code |
SRRA | deg | Object RA (J2000.0) | pos.eq.ra |
SRDEC | deg | Object declination (J2000.0) | pos.eq.dec |
SRRMAG | mag | UK-J (R) magnitude | phot.mag;em.opt.R |
SRAREA | pixels | Total area | phys.area |
SRAI | 0.01 microns | Weighted semi-major axis | phys.angSize.smajAxis |
SRBI | 0.01 microns | Weighted semi-minor axis | phys.angSize.sminAxis |
SRPA | deg | Celestial position angle | pos.posAng |
SRCLASS | None | Classification flag | meta.code |
SRSIGMA | None | Profile classification statistic | stat.value |
SRBLEND | None | Deblending flag | meta.code |
SRQUAL | None | Quality flag | meta.code.qual |
SRSB | None | Supercosmos R vrs Bj match classification | meta.code |
best | None | In extension 0, extension number with best spectrum; in extension>0, 1 if best spectrum and 0 otherwise | meta.code |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
serial | None | Database serial number (=SEQNUM) | meta.id |
spectra | None | Number of spectra | meta.number |
name | None | 2dFGRS name (=NAME) | meta.id;meta.main |
UKST | None | UKST plate (=IFIELD) | obs.field |
ra | hh mm ss.ss | R.A. (B1950) | pos.eq.ra |
dec | dd mm ss.ss | Dec. (B1950) | pos.eq.dec |
ra2000 | hh mm ss.ss | R.A. (J2000) | pos.eq.ra;meta.main |
dec2000 | dd mm ss.ss | Dec. (J2000) | pos.eq.dec;meta.main |
BJG | mag | Final bj magnitude without extinction correction | phot.mag;em.opt.B |
BJSEL | mag | Final bj magnitude with extinction correction | phot.mag;em.opt.B |
BJG_OLD | mag | Original bj magnitude without extinction correction | phot.mag;em.opt.B |
BJSELOLD | mag | Original bj magnitude with extinction correction | phot.mag;em.opt.B |
GALEXT | mag | Galactic extinction value | phys.absorption |
SB_BJ | mag | Supercosmos bj magnitude without extinction correction | phot.mag;em.opt.B |
SR_R | mag | Supercosmos R magnitude without extinction correction | phot.mag;em.opt.R |
best | None | FITS extension number of the best spectrum | meta.code |
z | None | Best redshift (observed) | src.redshift |
z_helio | None | Best redshift (heliocentric) | src.redshift;pos.heliocentric |
quality | None | Redshift quality parameter (quality=1-5; reliable redshifts have quality>=3) | meta.code.qual;src.redshift |
obsrun | None | Observation run of best spectrum | obs.param;obs |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
serial | None | Database serial number (=SEQNUM) | meta.id |
name | None | 2dFGRS name (=NAME) | meta.id;meta.main |
UTDATE | YYYY:MM:DD | UT date of observation | time.epoch;obs |
OBSRUN | None | Observation run | obs.param;obs |
Z | None | Redshift (observed) | src.redshift |
QUALITY | None | Redshift quality parameter | meta.code.qual;src.redshift |
ABEMMA | None | Redshift type (abs=1, emi=2, man=3) | meta.code;src.redshift |
Z_ABS | None | Cross-correlation redshift | stat.fit.param |
KBESTR | None | Cross-correlation template | stat.fit.param |
R_CRCOR | None | Cross-correlation R value | stat.fit.param |
Z_EMI | None | Emission redshift | src.redshift;pos.heliocentric |
NMBEST | None | Number of emission lines for Z_EMI | meta.number |
SNR | None | Median S/N per pixel | stat.snr;stat.median |
ETA_TYPE | None | Eta spectral type parameter (-99.9 if none) | stat.fit.param |
Z_HELIO | None | Redshift (heliocentric) | src.redshift;pos.heliocentric |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
serial | None | Database serial number (=SEQNUM) | meta.id |
spectra | None | Number of spectra obtained | meta.number |
name | None | 2dFGRS name (=NAME) | meta.id;meta.main |
UKST | None | UKST plate (=IFIELD) | obs.field |
ra | hh mm ss.ss | R.A. (B1950) | pos.eq.ra |
dec | dd mm ss.ss | Dec. (B1950) | pos.eq.dec |
ra2000 | hh mm ss.ss | R.A. (J2000) | pos.eq.ra;meta.main |
dec2000 | dd mm ss.ss | Dec. (J2000) | pos.eq.dec;meta.main |
BJSEL | mag | Final bj magnitude with extinction correction | phot.mag;em.opt.B |
BJG_OLD | mag | Original bj magnitude without extinction correction | phot.mag;em.opt.B |
BJSELOLD | mag | Original bj magnitude with extinction correction | phot.mag;em.opt.B |
GALEXT | mag | Galactic extinction value | phys.absorption |
SB_BJ | mag | SuperCosmos bj magnitude without extinction correction | phot.mag;em.opt.B |
SR_R | mag | SuperCosmos R magnitude without extinction correction | phot.mag;em.opt.R |
z | None | Best redshift (observed) | src.redshift |
z_helio | None | Best redshift (heliocentric) | src.redshift;pos.heliocentric |
obsrun | None | Observation run of best spectrum | obs.param;obs |
quality | None | Redshift quality parameter for best spectrum (quality=1-5; reliable redshifts have quality>=3) | meta.code.qual;src.redshift |
abemma | None | Redshift type (abs=1, emi=2, man=3) | meta.code;src.redshift |
Z_ABS | None | Cross-correlation redshift from best spectrum | stat.fit.param |
KBESTR | None | Cross-correlation template from best spectrum | stat.fit.param |
R_CRCOR | None | Cross-correlation R value from best spectrum | stat.fit.param |
Z_EMI | None | Emission redshift from best spectrum | src.redshift;pos.heliocentric |
NMBEST | None | Number of emission lines for Z_EMI from best spectrum | meta.number |
SNR | None | Median S/N per pixel from best spectrum | stat.snr;stat.median |
ETA_TYPE | None | Eta spectral type parameter from best spectrum (-99.9 if none) | stat.fit.param |
BJG | mag | Final bj magnitude without extinction correction | phot.mag;em.opt.B |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
SEQNUM | None | Assigned sequence number to this object; determines the filename (SEQNUM.fits) | meta.id |
ra | hh mm ss.ss | R.A. (B1950) in HH MM SS.SS | pos.eq.ra |
dec | dd mm ss.ss | Dec. (B1950) in DD MM SS.S | pos.eq.dec |
PROB | None | psi classification parameter: for eyeballed galaxies, psi*1000 = (10000 + abs(jon) + psi*100); for eyeballed non-galaxies, psi*1000 = -(10000 + abs(jon) + psi*100) | src.morph.param |
PARK | None | k classification parameter = k / k_star | src.morph.param |
JON | None | Eyeball classification, value > 0 only for galaxies brighter than about 18th mag: 0 = noise, 1 = S0, 2 = elliptical, 3 = spiral, 4 = irregular, 5 = undetermined galaxy, 6 = star, 7 = star + star merger, 8 = galaxy + star merger, 9 = galaxy + galaxy merger | src.class |
ORIENT | deg | Orientation measured in degrees clockwise from E to W: orient = 180/pi * atan(2*sxy/((sxx + syy)*(1 + e)-syy)) | pos.posAng |
ECCENT | None | Eccentricity (e): e*200 = 200*(((sxx-syy)**2 + 4sxy**2)**0.5)/(sxx + syy) | src.morph.param |
AREA | pixels | Isophotal area in pixels | phys.area |
X_BJ | None | Plate x_bj in 8 micron pixels | instr.scale |
Y_BJ | None | Plate y_bj in 8 micron pixels | instr.scale |
DX | None | Distortion corrected difference (x_bj - x_R)*100 | arith.diff |
DY | None | Distortion corrected difference (y_bj - y_R)*100 | arith.diff |
BJG | mag | Final bj magnitude without extinction correction | phot.mag;em.opt.B |
RMAG | mag | Unmatched APM 'total' mag | phot.mag |
PMAG | mag | Unmatched raw APM profile integrated mag | phot.mag |
FMAG | mag | Unmatched raw APM 2" profile integrated mag | phot.mag |
SMAG | mag | Unmatched raw stellar mag (from APMCAL) | phot.mag |
REDMAG | mag | Not used | phot.mag;em.opt.R |
IFIELD | None | UKST field | obs.field |
IGFIELD | None | Galaxy number in UKST field | meta.number |
NAME | None | 2dFGRS assigned name; if either (i) BJSELOLD is fainter than 19.45, or (ii) the object could not be allocated to a fibre by the configuration algorithm, then NAME is blank | meta.id |
BJG_OLD | mag | Original bj magnitude without extinction correction (prior to re-calibration to BJG) | phot.mag;em.opt.B |
BJSELOLD | mag | Original bj magnitude with extinction correction (prior to re-calibration to BJSEL); used to select survey sample | phot.mag;em.opt.B |
100_BJG | mag | 100k release bj magnitude without extinction correction (prior to re-calibration to BJG) | phot.mag;em.opt.B |
100BJSEL | mag | 100k release bj magnitude with extinction correction (prior to re-calibration to BJSEL) | phot.mag;em.opt.B |
BJSEL | mag | Final bj magnitude with extinction correction (i.e. with corrections for isophote, field-effects and plate-matching, then calibrated to total mags with saturation correction, and then extinction corrected) | phot.mag;em.opt.B |
PARMU | None | mu classification parameter = mu / mu_star | src.morph.param |
IGAL | None | Final classification: -4 = noise, -3 = star + star, -2 = star + fuzz, -1 = star, 0 = galaxy + star merger, 1 = galaxy, 2 = galaxy + galaxy merger | src.class.starGalaxy |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
source_name | None | unique ID used for identifying sources | meta.id;meta.main |
ra | pos.eq.ra | ||
dec | pos.eq.dec |
The 6dF Galaxy Survey (6dFGS) measured the redshifts of around 150 000 galaxies, and the peculiar velocities of a 15 000-member subsample, over almost the entire southern sky. The targets are all galaxies brighter than K_tot = 12.75 in the 2MASS Extended Source Catalog (XSC), supplemented by 2MASS and SuperCOSMOS galaxies that complete the sample to limits of (H, J, r_F, b_J) = (13.05, 13.75, 15.6, 16.75). Central to the survey is the Six-Degree Field (6dF) multifibre spectrograph, an instrument able to record 150 simultaneous spectra over the 5.7 degree field of the UK Schmidt Telescope. Spectra are obtained in two observations using separate V and R gratings, that together give R ~ 1000 over at least 400-750 nm and signal-to-noise ratio ~10 per pixel. Redshift measurements are obtained semi-automatically, and are assigned a quality value based on visual inspection.
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
TARGETID | None | unique ID no., used to link tables | meta.id;meta.main |
TARGETNAME | None | name in config file, used to name FITS file and generate thumbnail images | meta.id |
HTMID | None | Hierarchical Triangular Mesh (20-deep) number, mainly useful internally for indexing on position | pos.HTM |
RA | degrees | master RA J2000 (decimal degrees) | pos.eq.ra |
DEC | degrees | master Dec J2000 (decimal degrees) | pos.eq.dec |
CX | None | Cartesian x of unit (RA,Dec) vector on celestial sphere | meta.cryptic |
CY | None | Cartesian y of unit (RA,Dec) vector on celestial sphere | meta.cryptic |
CZ | None | Cartesian z of unit (RA,Dec) vector on celestial sphere | meta.cryptic |
GL | degrees | galactic longitude | pos.galactic.lon |
GB | degrees | galactic latitude | pos.galactic.lat |
A_V | mag | Schlegel V extinction | em.opt.V;phys.absorption.gal |
PROGID | None | highest priority programme ID | meta.id |
BMAG | mag | Bj galaxy magnitude from recalibrated SuperCOSMOS data (0.00 is null) | phot.mag;em.opt.B |
RMAG | mag | Rf galaxy magnitude from recalibrated SuperCOSMOS data (0.00 is null) | phot.mag;em.opt.R |
SG | None | SSS star/galaxy flag 1=galaxy 2=star 3=unclass 4=noise | meta.id |
ZCATVEL | km/s | velocity in ZCAT | phys.veloc |
ZCATERR | km/s | error on velocity in ZCAT | phys.veloc;stat.error |
ZCATREF | None | ZCAT reference | meta.id |
RMAGSEL | mag | Rf magnitude from online SuperCOSMOS Sky Surveys (99.99 and 22.0 are nulls), appeared as RMAG in the EDR and DR1 | phot.mag;em.opt.R |
TEMPLATECODE | None | code for x-correlation template | meta.id |
FRAMENAME | None | name of SDF frame | meta.id |
BMAGSEL | mag | Bj magnitude from online SuperCOSMOS Sky Surveys (99.99 and 23.0 are nulls), appeared as BMAG in the EDR and DR1 | phot.mag;em.opt.B |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
SPECID | None | unique ID no., used to generate GIF image of spectrum | meta.id |
TARGETID | None | ID no. in Target table | meta.id.cross |
TARGETNAME | None | matching name in target table, used to name FITS files and generate thumbnail images | meta.id |
OBSRA | degrees | observed RA (J2000 degrees) | pos.eq.ra |
OBSDEC | degrees | observed Dec (J2000 degrees) | pos.eq.dec |
MATCH_DR | arcsec | position match error (arcsec) | stat.error;pos |
CX | None | Cartesian x of unit vector on celestial sphere | meta.cryptic |
CY | None | Cartesian y of unit vector on celestial sphere | meta.cryptic |
CZ | None | Cartesian z of unit vector on celestial sphere | meta.cryptic |
Z_ORIGIN | None | redshift from C=combined V or R frame | src.redshift |
Z | None | raw measured redshift,(corrected for template offsets and slit vane shift) | src.redshift |
Z_HELIO | None | heliocentric redshift (corrected for heliocentric motion, template offsets and slit vane shift) | src.redshift;pos.heliocentric |
QUALITY | None | redshift measurement quality: 4=good 1=bad (6=star) | meta.code.qual;src.redshift |
ABEMMA | None | redshift type: abs=1,emi=2,man=3 | meta.code.member;src.redshift |
NMBEST | None | emission lines for emission z | spect.line;meta.number |
NGOOD | None | number of good emission lines | spect.line;meta.number |
Z_EMI | None | emission redshift (uncorrected) | src.redshift |
Q_Z_EMI | None | emission redshift quality | meta.code.qual;src.redshift |
KBESTR | None | cross-correlation template | meta.id |
R_CRCOR | None | cross-correlation peak | meta.cryptic |
Z_ABS | None | cross-correlation redshift(uncorrected) | src.redshift |
Q_Z_ABS | None | cross-correlation quality | meta.code.qual |
Q_FINAL | None | suggested quality for redshift | meta.code.qual;src.redshift |
IALTER | None | IALTER=1 if automatic z altered | meta.code.class |
Z_COMM | None | redshifter's comment | meta.note |
ZEMIBESTERR | None | error on the selected emission line redshift, 0.0 if not measured | stat.error;src.redshift |
ZABSBESTERR | None | error on the selected absorption line redshift, 0.0 if not measured | stat.error;src.redshift |
ZFINALERR | None | error on final quoted redshift, 0.0 if not measured | stat.error;src.redshift |
TITLE_V | None | eg 1325m243p2.sds observation title | meta.id |
CENRA_V | degrees | RA of field centre | pos.eq.ra |
CENDEC_V | degrees | DEC of field centre | pos.eq.dec |
APPRA_V | degrees | apparent RA of field centre | pos.eq.ra |
APPDEC_V | degrees | apparent DEC of field centre | pos.eq.dec |
ACTMJD_V | None | the time the field was actually configured | time.epoch;instr.setup |
CONMJD_V | None | time which was specified when configure was run | time.epoch;instr.setup |
PROGID_V | None | programme ID in V frame | meta.id |
LABEL_V | None | label in V frame | meta.id |
OBSID_V | None | obsid in V frame | meta.id |
RUN_V | None | V run number | meta.id |
EXP_V | seconds | V reference frame exposure time seconds | time.duration |
NCOMB_V | None | number of V frames combined | meta.number |
GRATID_V | None | grating ID in V frame | meta.id |
GRATSET_V | TODO | V grating micrometer setting | instr.setup |
GRATSLOT_V | None | V grating slot ID | meta.id |
GRATBLAZ_V | None | V blaze direction | instr.setup |
SOURCE_V | None | V source plate | meta.id |
FOCUS_V | TODO | V frame spectrograph focus value | instr.setup |
TFOCUS_V | TODO | V frame telescope focus value | instr.setup |
GAIN_V | TODO | V gain | instr.setup |
NOISE_v | TODO | V readout noise | instr.det.noise |
CCD_V | None | V CCD name | meta.id |
UTDATE_V | None | UT date in V frame, default 1900-01-01 | time.epoch;obs |
UTSTRT_V | None | UT start time of V reference frame | time.start |
MJDOBS_V | None | MJD of observation | time.epoch;obs |
NAME_V | None | name of object in V frame | meta.id |
THPUT_V | None | V throughput of fibre | instr.sensitivity |
RA_V | degrees | observed RA (J2000 degrees) | pos.eq.ra |
DEC_V | degrees | observed Dec (J2000 degrees) | pos.eq.dec |
X_V | TODO | x position of object from V frame | pos.cartesian.x |
Y_V | TODO | y position of object from V frame | pos.cartesian.y |
XERR_V | TODO | error on X_V position | stat.error;pos.cartesian.x |
YERR_V | TODO | error on Y_V position | stat.error;pos.cartesian.y |
FIBRE_V | None | fibre number (row on CCD) | meta.id |
PIVOT_V | None | V pivot number | instr.setup |
RECMAG_V | mag | magnitude read from V frame | phot.mag |
PID_V | None | PID number read from V frame | meta.cryptic |
TITLE_R | None | eg 1325m243p2.sds observation title | meta.id |
CENRA_R | degrees | RA of field centre | pos.eq.ra |
CENDEC_R | degrees | DEC of field centre | pos.eq.dec |
APPRA_R | degrees | apparent RA of field centre | pos.eq.ra |
APPDEC_R | degrees | apparent DEC of field centre | pos.eq.dec |
ACTMJD_R | None | the time the field was actually configured | time.epoch;instr.setup |
CONMJD_R | None | time which was specified when configure was run | time.epoch;instr.setup |
PROGID_R | None | programme ID in R frame | meta.id |
LABEL_R | None | label in R frame | meta.id |
OBSID_R | None | obsid in R frame | meta.id |
RUN_R | None | R run number | meta.id |
EXP_R | seconds | R reference frame exposure time seconds | time.duration |
NCOMB_R | None | number of R frames combined | meta.number |
GRATID_R | None | grating ID in R frame | meta.id |
GRATSET_R | TODO | R grating micrometer setting | instr.setup |
GRATSLOT_R | None | R grating slot ID | meta.id |
GRATBLAZ_R | None | R blaze direction | instr.setup |
SOURCE_R | None | R source plate | meta.id |
FOCUS_R | TODO | R frame spectrograph focus value | instr.setup |
GAIN_R | TODO | R gain | instr.setup |
NOISE_R | TODO | R readout noise | instr.det.noise |
CCD_R | None | R CCD name | meta.id |
UTDATE_R | None | UT date in R frame, default 1900-01-01 | time.epoch;obs |
UTSTRT_R | None | UT start time of R reference frame | time.start |
MJDOBS_R | None | MJD of observation | time.epoch;obs |
NAME_R | None | name of object in R frame | meta.id |
THPUT_R | None | R throughput of fibre | instr.sensitivity |
RA_R | degrees | observed RA (J2000 degrees) | pos.eq.ra |
DEC_R | degrees | observed Dec (J2000 degrees) | pos.eq.dec |
X_R | TODO | x position of object from R frame | pos.cartesian.x |
Y_R | TODO | y position of object from R frame | pos.cartesian.y |
XERR_R | TODO | error on X_R position | stat.error;pos.cartesian.x |
YERR_R | TODO | error on Y_R position | stat.error;pos.cartesian.y |
THETA_R | TODO | fibre angle R frame | instr.offset |
FIBRE_R | TODO | fibre number (row on CCD) | meta.id |
PIVOT_R | None | R pivot number | instr.setup |
RECMAG_R | mag | magnitude read from R frame | phot.mag |
PID_R | None | PID number read from R frame | meta.cryptic |
FRAMENAME | None | name of the observed field frame | meta.id |
AXISSTART_V | angstroms | starting wavelength of the V-frame | em.wl;instr.setup |
AXISEND_V | angstroms | end wavelength of the V-frame | em.wl;instr.setup |
AXISSTART_R | angstroms | starting wavelength of the R-frame | em.wl;instr.setup |
AXISEND_R | angstroms | end wavelength of the R-frame | em.wl;instr.setup |
MATCHSPECID | None | SPECID of same object observation already ingested (usually = 0, helps flag frames objects that were re-analysed | meta.id |
Z_INITIAL | None | value of attribute Z at initial ingest i.e. before corrections | src.redshift |
Z_HELIO_INITIAL | None | value of attribute Z_HELIO at initial ingest i.e. before further corrections | src.redshift |
Z_UPDATE_FLAG | None | 0 - uncorrected, 1 - slit vane corrected, 2 - template corrected, 3 - template and slit vane corrected | meta.code |
Z_UPDATE_COMM | None | not currently used | meta.note |
SLIT_VANE_CORR | km/s | slit vane redshift correction in km/s | arith.factor;src.redshift |
QUALITY_INITIAL | None | QUALITY value at initial ingest | meta.code.qual |
XTALKSCORE | None | 0 (uncontaminated) to 5 (likely cross-talk) | meta.code.qual |
XTALKVELOFF | km/s | velocity offset between contaminated and contaminator objects | spect.dopplerVeloc;arith.diff |
XTALKCOMM | None | comment on crosstalk | meta.note |
QUALITY_UPDATE_COMM | None | comment on quality change | meta.note |
REVTEMPLATE | None | code of template used in redshift revision | meta.code |
REVCOMMENT | None | comment/origin of redshift revision | meta.note |
PROGID | None | highest priority programme ID of observed object | meta.id |
Z_COMM_INITIAL | None | redshifter's comment prior to revision | meta.note |
HTMID | None | Hierarchical Triangular Mesh (20-deep), mainly useful internally for indexing on position | meta.id |
THETA_V | degrees | fibre angle V frame | instr.offset |
XTALKFLAG | None | -1 if object is a contaminator, 0 (default) objects is neither contaminator or contaminated, +N object contaminated by fibre N. Details on cross-talk contamination | meta.code.class |
DEPRECATED | None | flag used to expunge rows prior to release | meta.code |
Name | Unit | Description | UCD (hover for description) |
---|---|---|---|
Name | Unit | Description | UCD |
OBJID | None | unique ID number | meta.id;meta.main |
CATNAME | None | 2MASS catalogue name | meta.id |
prevCATNAME | None | original catalogue name | meta.id |
TARGETNAME | None | matching name in target table, used to name FITS files and generate thumbnail images | meta.id |
TARGETID | None | matching ID number in target | meta.id.cross |
RA | degrees | RA J2000 | pos.eq.ra |
DEC | degrees | Dec J2000 | pos.eq.dec |
PRIORITY | None | survey weight | meta.code.class |
MAG_1 | mag | supplied magnitude | phot.mag |
